2012 FSF 08-24-2012 Points
Pos. Car # Driver Name TOTAL
IMCA Modifieds
1 15 Eddie Sites*(9) 659
2 15m Ray McClure 620
3 69 Jake Maynard 564
4 83 Eddie McKernan*** 544
5 57 Harry Ely* 536
6 115 Brad Sites*** 518
7 14L Logan Terry 498
8 31 Victor McNeal 440
9 5j Aaron Benjamin 381
10 33 Jared Keeney 295
11 13 Larry Colton 266
12 832e Chad Ely 261
13 14s Sonny Terry 258
14 832 JT McKernan* 246
15 68 Rich McNeal 134
16 0k Rich Howard Jr. 113
17 78 Dale Schweikart 69
18 10 Chris Flemming 69
19 J12 Shannon Oswald 65
20 06 Matt Roberts 64
21 96 Mike Smith 58
22 99 Dan Searls 57
23 0 Dalton Maynard 55
24 25 Eric Palski 48
25 U2 Gary Roberts 42
26 24 Brad Weaver 37
27 28 Jason Sullivan 36
28 26 Jarred Spalding 35
29 231 George Fultz 34
30 19 Dave Yehl 31
31 3 Kevan Cook 31
32 0b Evan Barnes 31
33 66m Matt Sobiech 28
34 M16 Mike Wilmot 28
35 43 Todd Williams 27
36 32 Tyler Stoddard 21
37 231 Mike Stoddard 20
38 77 Jerry Lobdell Jr 19
Street Stocks
1 15 Nick Robinson*(6) 637
2 5 Ricky Davis Sr.* 591
3 M13 Ernie Martin** 557
4 29 Bobby Maynard* 544
5 113 Chuck Murray 531
6 55 Kim Vosburg 506
7 44b Kurtis Benjamin 505
8 94 Bobby Hall Jr. 477
9 84 Jason Benjamin** 457
10 8 Bruce Benjamin 451
11 4x Tom Eiklor*** 324
12 6 Ben Hulslander 307
13 110 Josh Ames 297
14 17 Matt Vinson 255
15 J16 Tom Savercool 232
16 7 Gene Sharpsteen 185
17 24 Doug Stack Jr 103
18 83T Rich Sharpsteen 94
19 194 Bobby Hall Sr 86
20 3b Bubby Vancise 61
21 2 Kane Stebbins 59
22 8x Jason Townsand 57
23 5A Steve Sharpsteen 57
24 26 Kurt Stebbins 46
25 T1 Jeremy Potrzebowski 41
26 b55 Jason Butler 40
27 44m Ed McKernan 40
28 15S Eddie Sites 39
29 8A Aaron Benjamin 35
30 11 Davis Bellis 34
31 34 Chad Sindoni 30
32 77 Wayne Stedge 30
33 9 Bubba Peters 27
34 15R Dave Schader 27
35 6c Don Cole 24
Factory Stocks
1 15 Mike Mente*(7) 656
2 22m Stan Matthews*(6) 607
3 81 Chad Roberts 580
4 74b George Briegel 504
5 01 Mike Chilson 470
6 A16 Allen Carnrike 368
7 91 Justin Young 336
8 03T Tim Fletcher 307
9 115 Brad Sites** 241
10 115A David Ackley 239
11 9x Bubba Peters 234
12 77 Don Burgess 209
13 03 John Palfreyman 196
14 77H Tom Hall 175
15 6 Kevin Garland 140
16 22 Derrick Peters 139
17 J16 Tom Savercool 133
18 74 Vic Colavito 67
19 60 Stu Morrison 37
20 6b Burt Maynard 35
21 91L Glen Layfield 34
22 4 Andy Bailey 32
23 76c Andrew Casselbury 31
24 07 Tom Cundy 0
Mini Stocks
1 B31 Shane Brown 625
2 7b Tyler Belcher***** 619
3 93J Josh Hall* 581
4 30 JR Bush*** 576
5 36 Mike Koser* 576
6 95 Mike Navone 549
7 68 Ed Navone 509
8 14 Eric Ellsworth***** 499
9 10 Brett Gleason 474
10 33 Matt Benjamin 398
11 27 Justin Hall 379
12 38 Ryan Bennett 299
13 36x Doug Colton 289
14 P2 Travis Parks 264
15 01 Vernon Flourney 205
16 02 David Burdick 202
17 4 Alan Blackwell 186
18 20 Billy Groover 155
19 3 Shawn Gowin 111
20 3v Biubba Vancise 104
21 2 Josh Benjamin 86
22 5 Mike Raymond 64
23 4d Joey Duvall 61
24 60x Kinser Hill 59
25 4H Herb Register 33
26 4d Andrew Dewees 32
27 14k Clay Westerfield 32
28 02b Donnie Burgess 27
29 79 Tim Bush 25
30 3p Bubba Peters 24
FWD 4 Cylinders
1 192 Nick Wesneski*(6) 610
2 27G Ray Greene Jr 543
3 77 Mike Ely* 528
4 15 Trevor Belcher 518
5 62 Brandon Hillyard 509
6 40 Donna Belcher 503
7 626 Travis Forrest* 480
8 10 Kory Lewis 458
9 44b Karlie McKernan 424
10 58 Howard Bailey 419
11 17 Devon Bailey 408
12 42 Marcus Wood 387
13 57 Trevor Williams** 359
14 16 Kenny Underwood* 310
15 21 Rick Sinsabaugh 307
16 16x Andrew Dorman**** 287
17 17b Josh Bailey 260
18 71 Troy Kinner 229
19 18b Brad Benjamin 202
20 01 David Burdick 156
21 01x Guy Raymond Jr 153
22 15c Jeremiah Clonch 106
23 75 Dan Worthington 61
24 31 Norman Brown 51
25 1 Jamie Brink 47
26 11 Adam Delgrosso 39
27 14 Cody Baker 36
28 1k Kenny Benjamin 35
29 64 Sterling Kepner 32
30 13 Brian Valvano 30
31 15x Casey Hall 28
32 01s Greg Slater 27
33 18b2 Jimmy Benjamin 26
34 35 Josh Sharpsteen 23
35 0 Adam Middlecamp 22
36 69 Joe Russell 22
37 68 Tony Belcher 21
38 7b Tyler Belcher 3